與大氣壓對(duì)照表
1.海拔與大氣壓關(guān)系
1.1駐波比(VSWR): Voltage Standing Wave Ratio
1.2海拔與大氣壓數(shù)據(jù)圖表
2.海拔與大氣壓對(duì)照表:
海拔高度 | 氣壓 | 海拔高度 | 氣壓 | |
0 | 101.3 | 4100 | 54.92 | |
100 | 100.1 | 4200 | 53.80 | |
200 | 98.8 | 4300 | 52.68 | |
300 | 97.6 | 4400 | 51.56 | |
400 | 96.4 | 4500 | 50.44 | |
500 | 95.2 | 4600 | 49.32 | |
600 | 94.0 | 4700 | 48.20 | |
700 | 92.8 | 4800 | 47.08 | |
800 | 91.7 | 4900 | 45.96 | |
900 | 90.5 | 5000 | 44.84 | |
1000 | 89.4 | 5100 | 43.72 | |
1100 | 88.3 | 5200 | 42.60 | |
1200 | 87.2 | 5300 | 41.48 | |
1300 | 86.1 | 5400 | 40.36 | |
1400 | 85.0 | 5500 | 39.24 | |
1500 | 84.0 | 5600 | 38.12 | |
1600 | 82.9 | 5700 | 37.00 | |
1700 | 81.9 | 5800 | 35.88 | |
1800 | 80.9 | 5900 | 34.76 | |
1900 | 79.7 | 6000 | 33.64 | |
2000 | 78.9 | 6100 | 32.52 | |
2100 | 77.9 | 6200 | 31.40 | |
2200 | 76.20 | 6300 | 30.28 | |
2300 | 75.08 | 6400 | 29.16 | |
2400 | 73.96 | 6500 | 28.04 | |
2500 | 72.84 | 6600 | 26.92 | |
2600 | 71.72 | 6700 | 25.80 | |
2700 | 70.60 | 6800 | 24.68 | |
2800 | 69.48 | 6900 | 23.56 | |
2900 | 68.36 | 7000 | 22.44 | |
3000 | 67.24 | 7100 | 21.32 | |
3100 | 66.12 | 7200 | 20.20 | |
3200 | 65.00 | 7300 | 19.08 | |
3300 | 63.88 | 7400 | 17.96 | |
3400 | 62.76 | 7500 | 16.84 | |
3500 | 61.64 | 7600 | 15.72 | |
3600 | 60.52 | 7700 | 14.60 | |
3700 | 59.40 | 7800 | 13.48 | |
3800 | 58.28 | 7900 | 12.36 | |
3900 | 57.16 | 8000 | 11.24 | |
4000 | 56.04 |
豪恩儀器系列模擬高空低氣壓試驗(yàn)箱可有效模擬高原低壓環(huán)境氣候,并可同時(shí)顯示海拔高度與對(duì)應(yīng)的氣壓值。